Career Statistics - 1991 to 2009
Career statistics
| Test debut | England v Australia at Manchester - June 3 - 7, 1993 |
| Last Test | Australia v England at Sydney - January 2 - 6, 2003 |
| ODI debut | England v Australia at Manchester - May 19, 1993 |
| Last ODI | Australia v England at Port Elizabeth - March 2, 2003 |
| First-class debut | 1991 |
| Last First-class | Somerset v Nottinghamshire at Taunton, Jul 31-Aug 3, 2009 |
| List A debut | 1990 |
| Last List A | Sussex v Somerset at Arundel, Jul 20, 2008 |
| Twenty20 debut | Somerset v Worcestershire at Taunton, Jun 23, 2005 |
| Last Twenty20 | Gloucestershire v Somerset at Bristol, Jul 4, 2007 |
Career Batting and fielding averages
| Mat | Inns | No | Runs | hs | ave | bf | sr | 100 | 50 | 4s | 6s | ct | st | |
| Tests | 62 | 95 | 12 | 861 | 49 | 10.37 | 2506 | 34.35 | 0 | 0 | 101 | 7 | 21 | 0 |
| ODIs | 54 | 38 | 18 | 249 | 36 | 12.45 | 395 | 63.03 | 0 | 0 | 19 | 3 | 9 | 0 |
| First-class | 275 | 356 | 70 | 4259 | 92 | 14.89 | 0 | 9 | 88 | 0 | ||||
| List A | 262 | 135 | 59 | 810 | 39 | 10.65 | 0 | 0 | 44 | 0 | ||||
| Twenty20 | 16 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Bowling averages
| Mat | Inns | Balls | Runs | Wkts | bbi | bbm | ave | econ | sr | 4 | 5 | 10 | |
| Tests | 62 | 105 | 13558 | 6999 | 234 | 7/46 | 10/215 | 29.91 | 3.09 | 57.9 | 9 | 13 | 1 |
| ODIs | 54 | 53 | 2937 | 1965 | 69 | 4/19 | 4/19 | 28.47 | 4.01 | 42.5 | 3 | 0 | 0 |
| First-class | 275 | 59663 | 31387 | 1180 | 9/32 | 26.59 | 3.15 | 50.5 | 78 | 17 | |||
| List A | 262 | 12827 | 9085 | 341 | 6/30 | 6/30 | 26.64 | 4.24 | 36.6 | 8 | 5 | 0 | |
| Twenty20 | 16 | 15 | 306 | 468 | 15 | 2/12 | 2/12 | 31.20 | 9.17 | 20.4 | 0 | 0 | 0 |
Man of the Match Awards – International Cricket
Andy Caddick has won three Man of the Match awards in Test cricket.
| No | Test | Versus | Season | Venue | City | Country | Inns | Runs | Bowling | Result |
| 1 | Third Test | South Africa | 1999-2000 | Sahara Stadium Kingsmead | Durban | South Africa | 1st | 0 | 7/46 | Match Drawn |
| 2nd | – | 1/70 | ||||||||
| 2 | First Test | Pakistan | 2001 | Lord's Cricket Ground | London | England | 1st | 5 | 4/52 | Eng won by an inns & 9 runs |
| 2nd | – | 4/54 | ||||||||
| 3 | Second Test | New Zealand | 2002 | Basin Reserve | Wellington | New Zealand | 1st | 10 | 6/63 | Match Drawn |
| 2nd | DNB | 0/31 | ||||||||
Andy Caddick has won one Man of the Match award in ODI cricket.
| No | Match | Versus | Season | Venue | City | Country | Runs | Bowling | Result |
| 1 | VB Series Match 10 | Sri Lanka | 2002-03 | Adelaide Oval | Adelaide | Australia | 1* | 4/35 | Eng won by 19 runs |
Five Wickets in an Innings - International Cricket
Andy Caddick has taken Five wickets in an innings on 13 occasions in Test cricket.
| No | 5W | Test | Opponents | Season | Venue | City | Country | Result |
| 1 | 6/65 | Third Test | West Indies | 1993/94 | Queen's Park Oval | Port of Spain | Trinidad and Tobago | WI won by 147 runs |
| 2 | 5/63 | Fourth Test | West Indies | 1993/94 | Kensington Oval | Bridgetown | Barbados | Eng won by 208 runs |
| 3 | 5/50 | First Test | Australia | 1997 | Edgbaston | Birmingham | England | Eng won by 9 wickets |
| 4 | 5/42 | Sixth Test | Australia | 1997 | The Oval | London | England | Eng won by 19 runs |
| 5 | 5/67 | Third Test | West Indies | 1997/98 | Queen's Park Oval | Port of Spain | Trinidad and Tobago | Eng won by 3 wickets |
| 6 | 5/32 | First Test | New Zealand | 1999 | Edgbaston | Birmingham | England | Eng won by 7 wickets |
| 7 | 7/46 | Third Test | South Africa | 1999/2000 | Sahara Stadium | Kingsmead Durban | South Africa | Match drawn |
| 8 | 5/16 | Second Test | West Indies | 2000 | Lord's Cricket Ground | London | England | Eng won by 2 wickets |
| 9 | 5/14 | Fourth Test | West Indies | 2000 | Headingley | Leeds | England | Eng won by an inns & 39 runs |
| 10 | 5/101 | Second Test | Australia | 2001 | Lord's Cricket Ground | London | England | Aus won by 8 wickets |
| 11 | 6/122 | First Test | New Zealand | 2001/02 | Jade Stadium | Christchurch | New Zealand | Eng won by 98 runs |
| 12 | 6/63 | Second Test | New Zealand | 2001/02 | Basin Reserve | Wellington | New Zealand | Match drawn |
| 13 | 7/94 | Fifth Test | Australia | 2002/03 | Sydney Cricket Ground | Sydney | Australia | Eng won by 225 runs |
Other Information
- Benefit Year 1999
- Wisden Cricketer of the Year 2001
- Testimonial Year 2009
- SCCC Players' pavillion named after Andy 2009
- Retired from First Class cricket at the end of the 2009 season




